| Kolkata Knight Riders | |||
| Coach: | John Buchanan | ||
|---|---|---|---|
| Captain: | Sourav Ganguly | ||
| Colors: | Black and Golden | ||
| Founded: | 2008 | ||
| Home Ground: | Eden Gardens | ||
| Capacity: | 90,000 | ||
| Owner: | Shah Rukh Khan, Juhi Chawla & Jai Mehta | ||
| CEO: | Joy Bhattacharjee | ||
| Official Website: | Kolkata Knight Riders | ||
Kolkata Knight Riders is the franchise representing Kolkata in the Indian Premier League. The team will be led by Sourav Ganguly, also the Icon Player for the team and coached by John Buchanan. The name of the team was revealed on March 10, 2008 with an official team unveiling ceremony on March 11, 2008. [1] The official theme of the team is Korbo, Lorbo, Jitbo Re (We will do it, Fight for it, Win it) and the official colors are black and gold.
| |
Franchise History
Kolkata Knight Riders is a franchise of the eight team Indian Premier League. It was bought on January 24, 2008 by Bollywood actor Shah Rukh Khan's Red Chillies Entertainment in partnership with Juhi Chawla and her husband, Jai Mehta.
The logo of the team consists of blazing golden viking helmet against a black background with the name of the team Kolkata Knight Riders written in gold. The main theme of the team Korbo, Lorbo, Jitbo Re (We will do it, Fight for it, Win it) has been created by Vishal-Shekhar duo. A Knight Rider album with several singers and music composers including Usha Uthup and Bappi Lahiri will also be created. The tag line of the team is All the King's Men. The team's official color is black and gold. Black stands for the courage of Maa Kali and gold stands for the spirit of winning.The jersey was created by Bollywood fashion designer Manish Malhotra. The team also has a mascot named Hoog Lee, who is a lazy Royal Bengal Tiger and loves to eat burgers.[citation needed] The name was chosen after lot of research. The name Knight Riders has been chosen keeping in view of the kids and the youth. and is an obvious reference to the famous television show.
Sourav Ganguly, the former captain of the Indian cricket team is the icon player and will lead the Kolkata franchise. Also in the team is allrounder Chris Gayle and wicket keeper batsman Brendon McCullum. The most successful captain in world cricket Ricky Ponting follows suit with a bowling attack including Shoaib Akhtar, Ishant Sharma, Umar Gul. Others include Ajit Agarkar, Murali Karthik and David Hussey.
![]() | Name ![]() | Age ![]() | Nationality ![]() | Batting Style ![]() | Bowling/Fielding ![]() | Bidding/Sign-in Price ![]() |
|---|---|---|---|---|---|---|
| 1 | David Hussey | 30 | Right-handed | Right-arm off-break | US$ 625,000 | |
| 2 | Ricky Ponting | 33 | Right-handed | Right-arm medium | US$ 400,000 | |
| 3 | Salman Butt | 23 | Left-handed | Right-arm off-break | US$ 100,000 | |
| 4 | Akash Chopra | 30 | Right-handed | Right-arm medium | Delhi - Ranji Trophy Player | |
| 5 | Cheteshwar Pujara | 22 | Right-handed | Right-arm off-break | Saurashtra - Ranji Trophy Player | |
| 6 | Rohan Banerjee | 19 | Left-handed | Right-arm medium | Bengal Under-22 Team Player | |
| 7 | Yashpal Singh | 26 | Right-handed | Right-arm medium | Services cricket team Player | |
| 8 | Debabrata Das | 21 | Right-handed | Right-arm off-break | Bengal Under-22 Team Player |
No. ![]() | Name ![]() | Age ![]() | Nationality ![]() | Batting Style ![]() | Bowling/Fielding ![]() | Bidding/Sign-in Price ![]() |
|---|---|---|---|---|---|---|
| 1 | Sourav Ganguly (Captain) ♠ | 35 | Left-handed | Right-arm medium | US$ 1,092,500 (Icon Player) ♠ | |
| 2 | Tatenda Taibu | 24 | Right-handed | Wicket keeper | US$ 125,000 | |
| 3 | Wriddhiman Saha | 23 | Right-handed | Wicket keeper | Bengal - Ranji Trophy Player | |
| 4 | Brendon McCullum | 26 | Right-handed | Wicket keeper | US$ 700,000 | |
| 5 | Chris Gayle | 28 | Left-handed | Right-arm off-break | US$ 800,000 | |
| 6 | Ajit Agarkar | 30 | Right-handed | Right-arm fast-medium | US$ 350,000 | |
| 7 | Mohammad Hafeez | 27 | Right-handed | Right-arm off-break | US$ 100,000 | |
| 8 | Iqbal Abdulla | 18 | Left-handed | Left-arm orthodox spin | India Under-19 Team | |
| 9 | Laxmi Ratan Shukla | 26 | Right-handed | Right-arm fast-medium | Bengal - Ranji Trophy Player |
No. ![]() | Name ![]() | Age ![]() | Nationality ![]() | Batting Style ![]() | Bowling/Fielding ![]() | Bidding/Sign-in Price ![]() |
|---|---|---|---|---|---|---|
| 1 | Ishant Sharma | 19 | Right-handed | Right-arm fast-medium | US$ 950,000 | |
| 2 | Shoaib Akhtar | 32 | Right-handed | Right-arm fast | US$ 450,000 | |
| 3 | Murali Kartik | 31 | Left-handed | Left-arm orthodox spin | US$ 425,000 | |
| 4 | Umar Gul | 24 | Right-handed | Right-arm fast-medium | US$ 150,000 | |
| 5 | Siddarth Kaul | 17 | Right-handed | Right-arm medium | India Under-19 Team | |
| 6 | Ranadeb Bose | 29 | Right-handed | Right-arm fast-medium | Bengal - Ranji Trophy Player | |
| 7 | Sourashish Lahiri | 26 | Right-handed | Left-arm orthodox spin | Bengal - Ranji Trophy Player | |
| 8 | Ashoke Dinda | 26 | Right-handed | Right-arm fast-medium | Bengal - Ranji Trophy Player |
Administration and Coaching staff
Front Office:
- Owners - Shah Rukh Khan(Red Chillis Entertainment Pvt. Ltd.), Juhi Chawla & Jai Mehta
- CEO - Joy Bhattacharjee[6]
- President - TBA
Coaches:
- Head Coach - John Buchanan
- Assistant Head Coach - Matthew Mot
- Physiotherapist - Andrew Leipus
- Physical Trainer - Adrian Le Roux, Michael Buchanan
Fixtures and Results
Kolkata Knight Riders 2008 Season
| No. | Date | Opponent | Venue | Result |
|---|---|---|---|---|
| 1 | 18 April | Bangalore Royal Challengers | Bangalore | Won by 140 runs, MoTM - Brendon McCullum 158*(73) |
| 2 | 20 April | Deccan Chargers | Kolkata | |
| 3 | 26 April | Chennai Super Kings | Chennai | |
| 4 | 29 April | Mumbai Indians | Kolkata | |
| 5 | 1 May | Rajasthan Royals | Jaipur | |
| 6 | 3 May | Kings XI Punjab | Mohali | |
| 7 | 8 May | Bangalore Royal Challengers | Kolkata | |
| 8 | 11 May | Deccan Chargers | Hyderabad | |
| 9 | 13 May | Delhi DareDevils | Kolkata | |
| 10 | 16 May | Mumbai Indians | Mumbai | |
| 11 | 18 May | Chennai Super Kings | Kolkata | |
| 12 | 20 May | Rajasthan Royals | Kolkata | |
| 13 | 22 May | Delhi DareDevils | Delhi | |
| 14 | 25 May | Kings XI Punjab | Kolkata |
just wanted to share some facts which i found interesting.

7 comments:
hey hey hey!!! ystrday ws fun 2... my only thing ws tat mc cullum gt out early... they'r doing well so far...
pretty long schedule!
hope priety zinta comes down to eden during the king's 11 match here!
@fire
yeah mann..i was so damn disappointed...id kill for the dimply shy smile...uf!
@vanially sky
a priety zinta fan eh?:)
lolz
thanx for the info gurumata
not fan exactly!
won't be fun seeing srk & her vying against each other!
are u going for any match? or sem coming in the way?
not fan exactly!
won't it be fun seeing srk & her vying against each other!?
are u going for any match? or sem coming in the way?
@abishek
ayushman bhavo
@vanilla sky
hmm yeha going for the match on 18th...exams will end before that! :)are you going too?
Post a Comment